| MODEL | 2MF-50M | 2MF-72M |
|---|---|---|
| Rotation | Clockwise when viewed from driver end | |
| Suction Bore(mm) | 5K 50A | 5K 65A |
| Discharge Bore(mm) | 16K 40A | 16K 50A |
| Stuffing box seal | Mechanical Seal | |
| MODEL | Motor | Bore | DIMENSIONS [mm] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | Rpm | Suc. | Dis. | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | X | Z | |
| 2MF-52M | 5.5 | 3600 | 50 | 40 | 150 | 230 | 210 | 200 | 120 | 190 | 216 | 410 | 150 | 280 | 415 | 270 | Ø15 | 250 | 795 | 18 | 330 |
| 7.5 | |||||||||||||||||||||
| 11 | 150 | 260 | 225 | 200 | 120 | 190 | 312 | 425 | 180 | 280 | 550 | 270 | Ø19 | 280 | 960 | 20 | 350 | ||||
| 15 | |||||||||||||||||||||
| 2MF-72M | 11 | 3600 | 65 | 50 | 175 | 264 | 225 | 200 | 120 | 198 | 312 | 425 | 180 | 307 | 550 | 270 | Ø19 | 280 | 989 | 20 | 350 |
| 15 | |||||||||||||||||||||
| 18.5 | 594 | 1033 | |||||||||||||||||||
| PART No. |
NAME OF PART | MATERIAL | REQ.No. FOR 1 PUMP |
|
|---|---|---|---|---|
| NAME | SYMBOL | |||
| 101 | CASING | STAINLESS STEEL | STS304 | 1 |
| 001 | CASING | CAST IRON | FC20 | 1 |
| 002 | CASING COVER | CAST IRON | FC20 | 1 |
| 003 | IMPELLER | BRONZE | BC3 | 1 |
| 004 | IMPELLER | BRONZE | BC3 | 1 |
| 020 | CASING RING | BRONZE | BC3 | 1 |
| 021 | CASING RING | BRONZE | BC3 | 1 |
| 022 | STAGE BUSH | BRONZE | BC3 | 1 |
| 050 | O-RING | RUBBER | NBR | 1 |
| 051 | O-RING | RUBBER | NBR | 1 |
| 052 | O-RING | RUBBER | NBR | 1 |
| 101 | SHAFT | STAINLESS STEEL | SUS304 | 1 |
| 103 | KEY | STAINLESS STEEL | SUS304 | 2 |
| 105 | SLEEVE | STAINLESS STEEL | SUS304 | 1 |
| 108 | SPACER | STAINLESS STEEL | SUS304 | 1 |
| 120 | IMPELLER NUT | STAINLESS STEEL | SUS304 | 1 |
| 124 | IMPELLER WASHER | STAINLESS STEEL | SUS304 | 1 |
| 301 | COUPLING | CAST IRON | FC20 | 1 |
| 305 | COUPLING BOLT | Cr-Mo STEEL | SCM435 | 6 |
| 404 | PUMP FRAME | MILD STEEL | SS400 | 1 |
| 520 | MECHANICAL SEAL | SIC & CARBON | 1SET | |