| MODEL | HSD-50 | HSD-65A | HSD-65V | HSD-80A | HSD-80B | HSD-100 |
|---|---|---|---|---|---|---|
| Rotation | Clockwise when viewed from driver end | |||||
| Suction bore[mm] | 50 | 65 | 65 | 80 | 80 | 100 |
| Discharge bore[mm] | 50 | 65 | 65 | 80 | 80 | 100 |
| Stuffing box seal | Gland packing or Mechanical seal | |||||
| Weight[kg] | Refer to the outline drawing | |||||
| MODEL | BORE | DIMENSIONS [mm] | MOTOR POWER [kw] |
PUMP WEIGHT [kg] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUC. | DIS. | A | B | C | D | E | H | I | K | L | M | N | P | X | Z | |||
| HSD-50 | 50 | 50 | 150 | 240 | 315 | 140 | 190 | 455 | 50 | 150 | 250 | 220 | 15 | 390 | 280 | 280 | 1.5 | 87 |
| 250 | 180 | 280 | 400 | 2.2 | 87 | |||||||||||||
| 270 | 335 | 210 | 475 | 200 | 300 | 270 | 420 | 330 | 5.5 | 136 | ||||||||
| HSD-65A | 65 | 65 | 150 | 260 | 315 | 140 | 190 | 455 | 50 | 180 | 280 | 220 | 15 | 410 | 290 |
280 | 2.2 | 88 |
| 3.7 | 107 | |||||||||||||||||
| 7.5 | 141 | |||||||||||||||||
| 280 | 335 | 210 | 475 | 200 | 300 | 270 | 430 | 330 | 5.5 | 107 | ||||||||
| HSD-65B | 65 | 65 | 150 | 260 | 330 | 150 | 190 | 480 | 50 | 180 | 280 | 220 | 15 | 410 | 290 | 280 | 3.7 | 124 |
| 280 | 350 | 500 | 200 | 300 | 270 | 430 | 330 | 5.5 | 154 | |||||||||
| 210 | 7.5 | 158 | ||||||||||||||||
| HSD-80A | 80 | 80 | 165 | 270 | 315 | 165 | 190 | 480 | 50 | 180 | 280 | 220 | 15 | 435 | 315 | 280 | 3.7 | 130 |
| HSD-80B | 80 | 80 | 165 | 290 | 400 | 200 | 250 | 600 | 50 | 200 | 300 | 270 | 19 | 455 | 315 | 350 | 5.5 | 188 |
| 7.5 | 192 | |||||||||||||||||
| 320 | 485 | 11 | 244 | |||||||||||||||
| HSD-100 | 100 | 100 | 185 | 290 |
400 | 200 | 250 | 600 | 50 | 200 | 300 | 270 | 19 | 475 | 335 | 350 | 7.5 | 196 |
| 320 | 405 | 11 | 247 | |||||||||||||||
| 15 | 254 | |||||||||||||||||
| PART No. |
NAME OF PART | MATERIAL | REQ.No. FOR 1 PUMP |
|
|---|---|---|---|---|
| NAME | KS | |||
| 101 | CASING | CAST IRON | GC200 | 1 |
| 106 | CASTING RING | BRONZE | BC6 | 2 |
| 112 | FRAME | CAST IRON | GC200 | 1 |
| 114 | NECK BUSH | BRONZE | BC6 | 1 |
| 201 | CASING COVER | CAST IRON | GV200 | 1 |
| 208 | SUCTION BRANCH | CAST IRON | GV200 | |
| 210 | NON RETURN VALVE | CAST IRON | GV200 | |
| 301 | IMPELLER | BRONZE | BC6 | 1 |
| 401 | SHAFT | STAINLESS STEEL | STS304 | 1 |
| 402 | IMPELLER KEY | STAINLESS STEEL | STS304 | 1 |
| 413 | IMPELLER WASHER | STAINLESS STEEL | STS304 | 1 |
| 414 | IMPELLER NUT | STAINLESS STEEL | STS304 | 1 |
| 421 | SPRING LOCK WASHER | STAINLESS STEEL | STS304 | |
| 601 | MECHANICAL SEAL COVER | BRONZE | BC6 | 1 |
| 602 | MECHANICAL SEAL | 1 set | ||
| 701 | GRAND PACKING | SEMI METALLIC | 1 set | |
| 703 | GRAND | BRONZE | BD6 | 1 |
| 802 | MOTOR COUPLING | CAST IRON | GC200 | 1 |
| 804 | COUPLING,NUT & WASHER | MILD STEEL | SS400 | 1 set |